Pricing overview
Pick the rhythm that matches how your team meets. Both tiers include syllabus downloads, live studios where noted, and Client Success routing. See Returns & Refunds for cancellation staging.
| Capability | Monthly | Quarterly |
|---|---|---|
| Live studio blocks | One intensive week + two clinics | Three spread sessions + four clinics |
| Async field tasks | Lightweight (8 hours total) | Full sequences with triad reviews |
| Office hours | Two shared blocks | Weekly rotating coverage |
| Facilitator feedback depth | Written memo per artifact | Live markup + written memo |
| Typical seat range (KRW) | ₩420,000 – ₩980,000 | ₩890,000 – ₩1,850,000 |
Exact fees depend on course page, cohort size caps, and district bundles. Request a written estimate through Contact—never through automated checkout on this preview site.